
Varieties & Specifications
| VARIETY | SIZE | DESCRIPTION | UPC CODE |
| Pita | 12 oz. | White | 7312400106 |
| 12 oz. | Whole Wheat | 7312400206 | |
| 12 oz. | Onion | 7312400506 | |
| 12 oz. | Oat Bran | 7312400600 | |
| 12 oz. | Garlic | 7312400601 | |
| Pita | 18 oz. | Large White | 7312400200 |
| 18 oz. | Large Whole Wheat | 7312400201 | |
| Pitettes | 8 oz. | White | 7312400508 |
| 8 oz. | White Salt-Free | 7312400538 | |
| 8 oz. | Whole Wheat | 7312400518 | |
| 8 oz. | Whole Wheat Salt-Free | 7312400548 | |
| 8 oz. | Onion | 7312400528 | |
Packing
| SIZE | INDIVIDUAL PACK | CASE PACK | CASE PACK DIMENSIONS | PALLET PATTERN |
| 12 oz. | 6 | 12 | 19-1/8 x 13-1/4 x 5-1/4 10 lbs. - .77 | 7 x 14 |
| 12 oz. | 6 | 24 | 22-5/8 x 17 x 7-1/8 20 lbs. - 1.57 | 5 x 10 |
| 8 oz. | 8 | 12 | 19-1/8 x 13-1/4 x 5-1/4 7-1/2 lbs. - 1.28 | 7 x 14 |
| 10 oz. | 6 | 12 | 18-1/2 x 17 x 7 25lbs. - 1.28 | 5 x 10 |

